Tipe | Harga |
---|---|
Innova Zenix 2.0 G CVT | 445,750,000 |
Innova Zenix 2.0 G CVT Premium Color | 448,750,000 |
Innova Zenix 2.0 V CVT | 495,350,000 |
Innova Zenix 2.0 V CVT Premium Color | 498,350,000 |
Innova Zenix 2.0 G HV CVT | 494,300,000 |
Innova Zenix 2.0 G HV CVT Premium Color | 497,300,000 |
Innova Zenix 2.0 V HV CVT Modelista | 570,850,000 |
Innova Zenix 2.0 V HV CVT Modelista Premium Color | 573,850,000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista | 650,800,000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Premium Color | 653,800,000 |
Innova Zenix 2.0 V HV CVT Non Modelista | 560,950,000 |
Innova Zenix 2.0 V HV CVT Non Modelista Premium Color | 563,950,000 |
Innova Zenix 2.0 Q HV CVT TSS Non Modelista | 640,900,000 |
Innova Zenix 2.0 Q HV CVT TSS Non Modelista Premium Color | 643,900,000 |
Innova Zenix 2.0 G CVT Compact Package | 447,750,000 |
Innova Zenix 2.0 G CVT Prem Compact package | 450,750,000 |
Innova Zenix 2.0 V CVT Compact Package | 497,350,000 |
Innova Zenix 2.0 V CVT Prem Compact Package | 500,350,000 |
Innova Zenix 2.0 G HV CVT Crossover Package | 496,250,000 |
Innova Zenix 2.0 G HV CVT Premium Color Crossover Package | 499,250,000 |
Innova Zenix 2.0 V HV CVT Modelista Crossover Package | 577,750,000 |
Innova Zenix 2.0 V HV CVT Modelista Prem Crossover Package | 577,000,000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Crossover Package | 656,950,000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Prem Crossover Package | 574,000,000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Crossover Package | 653,950,000 |
Innova Zenix 2.0 V CVT Non RSE | 487,150,000 |
Innova Zenix 2.0 V CVT Non RSE Premium Color | 490,150,000 |
Innova Zenix 2.0 V HV CVT Modelista Non RSE | 562,650,000 |
Innova Zenix 2.0 V HV CVT Modelista Non RSE Premium Color | 565,650,000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Non RSE | 642,600,000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Non RSE Premium Color | 645,600,000 |
Innova Zenix 2.0 V HV CVT Non Modelista Non RSE | 552,750,000 |
Innova Zenix 2.0 V HV CVT Non Modelista Non RSE Premium Color | 555,750,000 |
WhatsApp us