Tipe | Harga |
---|---|
FORTUNER 2.4 G 4x2 M/T | 576,100,000 |
FORTUNER 2.4 G 4x2 A/T | 594,500,000 |
FORTUNER 2.7 SRZ 4x2 A/T GR SPORT | 620,650,000 |
FORTUNER 2.8 VRZ 4x2 AT | 634,300,000 |
FORTUNER 2.8 VRZ 4x2 AT GR SPORT | 653,200,000 |
FORTUNER 2.8 VRZ 4x2 AT GR SPORT (LUX) | 656,993,000 |
FORTUNER 2.8 VRZ 4x4 AT GR SPORT | 747,800,000 |
FORTUNER 2.8 VRZ 4x4 AT GR SPORT (2 tone) | 752,800,000 |
WhatsApp us