Tipe | Harga |
---|---|
FORTUNER 2.8 VRZ 4x2 AT | 628,300,000 |
FORTUNER 2.8 VRZ 4x2 AT GR SPORT | 647,200,000 |
FORTUNER 2.8 VRZ 4x2 AT GR SPORT (LUX) | 650,993,000 |
FORTUNER 2.7 SRZ 4x2 A/T GR SPORT | 614,650,000 |
FORTUNER 2.4 G 4x2 M/T | 570,000,000 |
FORTUNER 2.4 G 4x2 A/T | 588,500,000 |
FORTUNER 2.8 VRZ 4x4 AT GR SPORT | 741,700,000 |
FORTUNER 2.8 VRZ 4x4 AT GR SPORT (2 tone) | 746,800,000 |
WhatsApp us